Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 300
| Notes | Linked to | |
| 1 | !850 Census John Bressler, 25, M, Shoemaker Lucetta Bressler, 25, F John W. Bressler, 2, M John Parr, 52, M Charity Parr, 55, F | Family: F49
|
| 2 | Abt. 1910 they built a small home and opened a candy and ice cream shop next to the Idaho movie theater in Twin Falls, Idaho. | Family: F172
|
| 3 | After Westmoreland, New York, they moved to Rome, NY. | Family: F195
|
| 4 | Alternate marriage date is November 7, 1827 | Family: F852
|
| 5 | Florance and Francis were married in the Luthern Church | Family: F444
|
| 6 | He settled upon a homestead on Purgatoire River, Five miles south of Las Animas, known as 'Sizer's Ranch', and was used for a number of years as a Stage Station. He was engaged in stock raising and farming. He was a recognized authority on horticulture in Colorado. The ranch was raided by Cheyenne Indians, killing two men and burning his hay and grain fields and driving off his stock. | Family: F192
|
| 7 | Henry adopted Lois's children (Martha, David, and Thomas) from her first marriage and the children's names were changed to Luer. | Family: F2
|
| 8 | Henry adopted Lois's children (Martha, David, and Thomas) from her first marriage and the children's names were changed to Luer. | Family: F2
|
| 9 | Henry and Julia met in a cannery in Colorado where they both worked. Their wedding date was taken from the inside of their wedding rings. | Family: F7
|
| 10 | Henry and Julia met in a cannery in Colorado where they both worked. Their wedding date was taken from the inside of their wedding rings. | Family: F7
|
| 11 | Hiram and Polly moved from Chester, Mass. to Williamsport, PA in 1817 | Family: F431
|
| 12 | In 1846, he moved from Middlefield, Otsego County, NY to Milwaukee,Ozankee County, WI. He purchased 500 acres of land from Colonel Starkweather of Milwaukee. He sold the land to his children. | Family: F210
|
| 13 | In1819/20 they moved to Portage, PA. The area is now known as Sizerville, a small community and a State Park in Cameron County, PA. | Family: F431
|
| 14 | Jacob and Gretchen met in Washington D.C. | Family: F4
|
| 15 | Jacob and Gretchen met in Washington D.C. | Family: F4
|
| 16 | Married at the Congregational Church in Cromwell by Rev. William Eells. | Family: F232
|
| 17 | Married in Bethlehem Lutheran Church | Family: F771
|
| 18 | Notation on Warren Bressler burial information - divorced. | Family: F50
|
| 19 | Sizer genealogy reports eight children (four unknown) | Family: F863
|
| 20 | Steve built his own home next to the Sky King Airport. | Family: F3
|
| 21 | Steve built his own home next to the Sky King Airport. | Family: F3
|
| 22 | The records of thier marraige still remain in the clerk's office in Middletown, the following is a transcrip 'Anthony De Socieur, alias Sizer was born about the year 1707 and married to Sarah Tryon May 10, 1727, from which time he assumed and was known by the name of Sizer.' | Family: F199
|
| 23 | The records of thier marraige still remain in the clerk's office in Middletown, the following is a transcrip 'Anthony De Socieur, alias Sizer was born about the year 1707 and married to Sarah Tryon May 10, 1727, from which time he assumed and was known by the name of Sizer.' | Family: F199
|
| 24 | The were married by Rev. John Lewis, Church & Society. | Family: F218
|
| 25 | They were married by Paul Baumgart, father of the bride. | Family: F463
|
| 26 | They were married by Rev. Stebbins in the Presbyterian Church. | Family: F211
|
| 27 | They were married on Sept. 5, 1936 or 1937 | Family: F40
|
| 28 | Anna is a descendant of a branch of the Hohenzollern family | Anna Sophia Cathrina Baumgart
|
| 29 | Services held at the Methodist Church by Rev. Edwin Cooke. Las Animas Cemetery BRESSLER, ANNA KATHERINE * 1853 6/15/42 1 76 10 Deeded to John Bressler 6/12/1901 | Anna Sophia Cathrina Baumgart
|
| 30 | His full name was Calvin or Chauncey S. Beckwith. | C.S. Beckwith
|
| 31 | Lived in Rome, NY. | Joseph N. Beckwith
|
| 32 | Lived in Rome, NY. | Stephen H. Beckwith
|
| 33 | She's buried in Hartford Cemetery. | Elizabeth R. Born
|
| 34 | Her family nick-name was "Mims" | Clara Elizabeth Bressler
|
| 35 | The children of Clarence Bressler are in Canton and East Moline, IL and one in Clear Water, Florida. | Clarence Loraine Bressler
|
| 36 | Las Animas Cemetery BRESSLER, ED 5/25/1882 6/6/1898 1 76 7 Deeded to John Bressler | Edward Eugene Bressler
|
| 37 | Buried at Parkview Memorial Cemetary in Block H , Section 837, Grave #2. 34205 5-Mile Road. | Gretchen Margaret Bressler
|
| 38 | Buried at Parkview Memorial Cemetary in Block H , Section 837, Grave #2. 34205 5-Mile Road. | Gretchen Margaret Bressler
|
| 39 | Buried at Parkview Memorial Cemetary in Block H , Section 837, Grave #2. 34205 5-Mile Road. | Gretchen Margaret Bressler
|
| 40 | In the "History of Hayden and West Routt County", Ayliffe Jones Zehner (born 1906) wrote: "Schools and teachers were important: Gretchen Bressler (as tall as a house), my first grade teacher..." County Superintendent's records show Gretchen taught grades 1-2 in Hayden 1912-13 , 1913-14, and received a salary of seventy dollars a month. | Gretchen Margaret Bressler
|
| 41 | In the "History of Hayden and West Routt County", Ayliffe Jones Zehner (born 1906) wrote: "Schools and teachers were important: Gretchen Bressler (as tall as a house), my first grade teacher..." County Superintendent's records show Gretchen taught grades 1-2 in Hayden 1912-13 , 1913-14, and received a salary of seventy dollars a month. | Gretchen Margaret Bressler
|
| 42 | In the "History of Hayden and West Routt County", Ayliffe Jones Zehner (born 1906) wrote: "Schools and teachers were important: Gretchen Bressler (as tall as a house), my first grade teacher..." County Superintendent's records show Gretchen taught grades 1-2 in Hayden 1912-13 , 1913-14, and received a salary of seventy dollars a month. | Gretchen Margaret Bressler
|
| 43 | She was living with her grandparents (Warren and Margaret Sizer) at Birchwood in 1900 according to the census. She was 10 at the time and it said she was going to school. | Gretchen Margaret Bressler
|
| 44 | She was living with her grandparents (Warren and Margaret Sizer) at Birchwood in 1900 according to the census. She was 10 at the time and it said she was going to school. | Gretchen Margaret Bressler
|
| 45 | She was living with her grandparents (Warren and Margaret Sizer) at Birchwood in 1900 according to the census. She was 10 at the time and it said she was going to school. | Gretchen Margaret Bressler
|
| 46 | 1880 Census - Age 29, Dry Goods Clerk, born in Ill., parents born in Germany. | Henry Warren Bressler
|
| 47 | 1880 Census - Age 29, Dry Goods Clerk, born in Ill., parents born in Germany. | Henry Warren Bressler
|
| 48 | Henry died when an overhead sign blew down on top of him while he was walking down Wabash Ave. in Chicago IL. (research info - not proven) | Henry Warren Bressler
|
| 49 | Henry died when an overhead sign blew down on top of him while he was walking down Wabash Ave. in Chicago IL. (research info - not proven) | Henry Warren Bressler
|
| 50 | Kansas City, Missouri Directory 1889-1891 - Henry W. Bressler listed as a tinner, living at r. 3011 Peery.(research info - not proven) Denver, Colorado Directory 1890 - Henry W. Bressler listed as a Baker for J. E. Bussey, living at r. 893 20th.(research info - not proven) | Henry Warren Bressler
|
Copyright
2000 - 2006 © Our Family History / Our Family Trees - Thumptown
This site powered by The Next Generation of Genealogy Sitebuilding,
Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.